It seems like there are ratings for just about everything these days, including which Texas cities are best for raising a family. Niche compiled data from a variety of sources including U.S. Census, FBI, BLS, CDC and more to create a rating system or “Niche Grade”. The following factors went in to compiling the Niche Grade: public schools, housing, good for families, jobs, cost of living, outdoor activities, crime & safety, nightlife, diversity, weather, health & fitness and commute. We will take a look at the top 10 places in Texas according to Niche. You can find the complete list by visiting the website in the source!
Greatwood | Suburb of Houston, TX | Niche Grade: A+ | Population: 12,437
Timberbrook | Suburb of Plano, TX | Niche Grade: A+ | Population: 5,744
Rollingwood | Suburb of Austin, TX | Niche Grade: A+ | Population: 1,656
The Woodlands | Houston-metro area | Niche Grade: A+ | Population: 109,608
Canyon Creek South | Neighborhood in Richardson, TX | Niche Grade: A+ | Population: 4,114
Cinco Ranch | Suburb of Houston, TX | Niche Grade: A+ | Population: 18,200
Coppell | Suburb of Dallas, TX | Niche Grade: A+ | Population: 41,138
New Territory | Suburb of Houston, TX | Niche Grade: A+ | Population: 15,699
University Park | Suburb of Dallas, TX | Niche Grade: A+ | Population: 24,692
Terrell Hills | Suburb of San Antonio, TX | Niche Grade: A+ | Population: 9,856
Source:
Comments